This season marks an exciting milestone for Stanway Rovers Women as our growth allows us to field a Reserve team for the very first time. Competing in Division Four, the squad brings together experienced First Team players alongside a large group of talented U17s stepping up from last season's U16s. It provides the ideal, supportive environment to introduce young players to adult football - giving them the pitch time, confidence, and pathway needed to continue their development in the game.
Stanway Rovers Women's Reserves


Essex County Women's Football League
Division Four League Table
Position
8th
Points
0
Record
0-0-0
Played
0
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ashingdon Ladies First | 0 | 0 | 0 | 0 | 0 |
| 2 | Beacon Hill Rovers Ladies Reserves | 0 | 0 | 0 | 0 | 0 |
| 3 | Benfleet Youth Ladies Reserves | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelmsfordians United (S) Ladies First | 0 | 0 | 0 | 0 | 0 |
| 5 | Emerson & Upminster Ladies Development | 0 | 0 | 0 | 0 | 0 |
| 6 | Great Bradfords Ladies Reserves | 0 | 0 | 0 | 0 | 0 |
| 7 | Great Wakering Rovers FC Ladies | 0 | 0 | 0 | 0 | 0 |
| 8 | Stanway Rovers Women ReservesCurrent position | 0 | 0 | 0 | 0 | 0 |
| 9 | Stones Ladies First | 0 | 0 | 0 | 0 | 0 |
| 10 | Wickford Town Women Reserves | 0 | 0 | 0 | 0 | 0 |
| 11 | Witham Town FC Ladies | 0 | 0 | 0 | 0 | 0 |
See these results on The FA Full Time.
Sponsors
Supporting our Reserves. Thank you for your support!
Stanway Rovers FC is proud to be a WUKA Tackle Anything Partner Club, helping to break down barriers around periods in sport and ensuring every girl has the confidence to keep playing throughout her cycle.



